skip to main | skip to sidebar

terajana

  • Entries (RSS)
  • Comments (RSS)
  • Home
  • Posts RSS
  • Comments RSS
  • Edit

Selasa, 23 Maret 2010

Documentation of Final Test Score of Class

Diposting oleh animous di 15.59
Documentation of Final Test Score of Class 1A Documentation of Final Test Score of Class 1B
Reading, Listening, Writing, and Speaking Reading, Listening, Writing, and Speaking
(Using Scoring Rubric) (Using Scoring Rubric)

Students Reading Listening Writing Speaking Average Students Reading Listening Writing Speaking Average
1 50 40 30 40 40 1 40 30 40 30 35
2 45 40 45 30 40 2 40 32 38 30 35
3 48 42 50 40 45 3 42 35 40 35 38
4 42 45 50 43 45 4 42 35 42 33 38
5 50 47 50 45 48 5 45 33 41 33 38
6 50 47 50 45 48 6 45 32 42 33 38
7 60 45 50 45 50 7 50 40 30 40 40
8 60 45 50 45 50 8 45 40 45 30 40
9 55 50 50 45 50 9 45 38 45 32 40
10 60 52 53 55 55 10 47 40 47 38 43
11 60 51 53 56 55 11 50 44 40 38 43
12 60 55 57 60 58 12 55 39 40 38 43
13 60 57 57 58 58 13 60 45 50 45 50
14 60 60 60 60 60 14 60 45 50 45 50
15 60 58 62 60 60 15 60 48 54 50 53
16 65 60 70 65 65 16 60 50 55 55 55
17 67 70 70 65 68 17 60 52 57 51 55
18 70 65 70 67 68 18 60 52 57 51 55
19 68 65 72 75 70 19 60 53 60 59 58
20 68 70 72 70 70 20 60 55 60 57 58
21 70 70 70 70 70 21 60 55 60 57 58
22 70 72 68 70 70 22 60 57 60 63 60
23 70 72 68 70 70 23 60 57 60 63 60
24 74 75 73 78 75 24 60 60 60 60 60
25 75 75 72 78 75 25 60 58 62 60 60
26 80 77 80 75 78 26 62 60 65 65 63
27 80 80 77 75 78 27 62 65 62 63 63
28 80 78 82 80 80 28 63 65 67 65 65
29 82 78 80 80 80 29 63 67 65 65 65
30 83 80 80 77 80 30 65 65 67 63 65
31 83 82 85 82 83 31 65 67 63 65 65
32 82 82 85 83 83 32 68 65 72 75 70
33 83 85 87 85 85 33 68 70 72 70 70
34 85 85 85 85 85 34 70 74 75 73 73
35 90 87 93 90 90 35 72 73 75 72 73
36 90 87 93 90 90 36 74 75 73 78 75
37 90 90 92 88 90 37 75 75 72 78 75
38 93 95 97 95 95 38 77 70 78 75 75
39 97 93 95 95 95 39 80 80 80 80 80
40 97 97 100 98 98 40 80 78 82 80 80
41 100 100 100 100 100 41 82 78 80 80 80
42 100 100 100 100 100 42 83 80 80 77 80
Total 3012 2904 2983 2913 2953 43 83 85 87 85 85
44 97 93 95 95 95
45 100 100 100 100 100
Total 2815 2610 2745 2630 2700
Kirimkan Ini lewat EmailBlogThis!Bagikan ke XBerbagi ke FacebookBagikan ke Pinterest
Posting Lebih Baru Posting Lama Beranda

Sponsored

  • banners
  • banners
  • banners
  • banners

Blog Archive

  • ►  2012 (2)
    • ►  Maret (2)
  • ▼  2010 (515)
    • ►  September (2)
    • ►  Agustus (52)
    • ►  Juli (134)
    • ►  Juni (228)
    • ►  Mei (81)
    • ►  April (3)
    • ▼  Maret (15)
      • TABLE OF CONTENTS
      • Appendix 5 Homogeneity Test by Using Bartlett Test
      • Appendix 8 Significance of the Difference Between ...
      • Appendix 10 SUMMATIVE TEST
      • lampiran P O R T O F O L I O
      • BIBLIOGRAPHY
      • cover
      • CHAPTER V CONCLUSIONS AND SUGGESTIONS
      • CHAPTER IV FINDINGS AND DISCUSSION
      • CHAPTER III RESEARCH METHODOLOGY
      • CHAPTER II REVIEW OF THE RELATED LITERATURE
      • CHAPTER I INTRODUCTION
      • Documentation of Final Test Score of Class
      • MT- Akcknoledgment
      • mini thesis _ Abstract

Followers

 

© 2010 My Web Blog
designed by DT Website Templates | Bloggerized by Agus Ramadhani | Zoomtemplate.com